
As of October 06, 2018 (Rd. 6 – Final Round)
| CHAMPIONSHIP STANDING | |||||||||
| POS | RIDER | MANUF. | RD 1 | RD 2 | RD 3 | RD 4 | RD 5 | RD 6 | TOTAL |
| MotoIR | |||||||||
| 1 | Herbert Lopez | Yamaha | 25 | 25 | 16 | 11 | 20 | 16 | 113 |
| 2 | John Emerson Inguito | Yamaha | DNF | 20 | 25 | 13 | 11 | 13 | 82 |
| 3 | April King Mascardo | Suzuki | 16 | DQ | 20 | 20 | 16 | 10 | 82 |
| 4 | Masato Fernando | Yamaha | 20 | – | – | 25 | – | 25 | 70 |
| 5 | Eane Jaye Sobretodo | Suzuki | 13 | DNS | DNF | 16 | 13 | 11 | 53 |
| 6 | Tracy Soyangco | Yamaha | – | – | – | – | 25 | 20 | 45 |
| CHAMPIONSHIP STANDING | |||||||||
| POS | RIDER | RD 1 | RD 2 | RD 3 | RD 4 | RD 5 | RD 6 | TOTAL | |
| MotoIR2 | |||||||||
| 1 | Robert Ryan Espiritu | Yamaha | 20 | DNF | 25 | 25 | 25 | 25 | 120 |
| 2 | Amber Torres | Yamaha | 25 | 25 | DNF | – | – | – | 50 |
| CHAMPIONSHIP STANDING | |||||||||
| POS | RIDER | RD 1 | RD 2 | RD 3 | RD 4 | RD 5 | RD 6 | TOTAL | |
| MotoIR3 | |||||||||
| 1 | Mark Djereck Ondillo | Suzuki | 25 | 20 | 25 | 20 | 25 | – | 115 |
| 2 | Dan Carlo Alvarado | Suzuki | 20 | 13 | 20 | 13 | 20 | 20 | 106 |
| 3 | John Paul Suba | Yamaha | – | 25 | 13 | 25 | 16 | 25 | 104 |
| 4 | Charls Jamorabon | Honda | 16 | 16 | – | – | – | – | 32 |
| 5 | Kerwin Chang | Yamaha | – | – | – | 16 | – | – | 16 |
| 6 | Janno Mercado | Yamaha | – | – | 16 | – | – | – | 16 |
| 7 | Shiena Mae Ramirez | Yamaha | – | – | – | – | – | 16 | 16 |
| 8 | Rey Ricardo Jr. | Yamaha | 13 | – | – | – | – | – | 13 |
| 9 | Brian Briones | Yamaha | 11 | – | – | – | – | – | 11 |
















